Fees to Landlords
Posted on Sarah TownendTrustindex verifies that the original source of the review is Google. A great professional service from initial valuation all the way through to completion. I was impressed with the friendliness and efficiency of all the staff, highly recommend 😀Posted on Frankie WynnTrustindex verifies that the original source of the review is Google. Everyone at Scoffield Stone are a credit to the business, letting my flat was a seamless process and the service I received was exemplary. Highly recommend!Posted on Zoe MooreTrustindex verifies that the original source of the review is Google. I can’t Thank everyone at Scoffield and Stone enough for everything throughout the sale. Many thanksPosted on Helen PritchardTrustindex verifies that the original source of the review is Google. I can’t recommend scoffield stone enough , they made selling my house a breeze , every detail was meticulously dealt with , their valuation was spot on , which helped my sale run smoothly and effectively, definitely recommend, thanks to the team 👍Posted on Jayne CottonTrustindex verifies that the original source of the review is Google. We chose Scoffield Stone to list our property as we found them to be an excellent, friendly, professional and well established local Estate Agent, would definitely recommend.Posted on Joanne LeggTrustindex verifies that the original source of the review is Google. Great Estate Agent. Very friendly and knowledgeable. Also happy to help and go that extra mile whenever I’ve needed guidance. I couldn’t recommend them enough!Posted on karan foxTrustindex verifies that the original source of the review is Google. Scoffield Stone were a pleasure to deal with, communication was clear and friendly. They cared about making the whole process smooth which was a bonus as moving can be very stressful. It was lovely to find an established and experienced estate agent that I could trust and wouldn’t hesitate to recommend them, or use them again if I ever need to.Posted on Michael NewTrustindex verifies that the original source of the review is Google. Can highly recommend, a very professional service from start to finish. Thanks for making the whole process of selling my house stress free.
| Level of Service Offered | Tenant Find | Rent Collection | Fully Managed |
|---|---|---|---|
| CORE FEES | |||
| Tenancy Set Up | 60% of the first month’s rent, subject to a minimum fee of £600 per tenancy. | £540 per tenancy. | £540 per tenancy. |
| Management Commission | 6% of the monthly rent | 12% of the monthly rent | |
| REFERENCING / DEPOSIT / INVENTORY | |||
| Tenant / Guarantor Referencing | £48 per person | £48 per person | £48 per person |
| Deposit Registration | £48 | £48 | £48 |
| Inventory | £100 + £10 per bedroom | £100 + £10 per bedroom | £100 + £10 per bedroom |
| Deposit Dispute Report Preparation | £144 | £144 | £144 |
| Statutory Declaration | £48 | £48 | £48 |
| COMPLIANCE / PROTECTION | |||
| Material Information Fee | £25 (paid directly to our supplier) | £25 (paid directly to our supplier) | £25 (paid directly to our supplier) |
| Client Due Diligence | £10 per person (paid directly to supplier) | £10 per person (paid directly to supplier) | £10 per person (paid directly to supplier) |
| Rent and Legal Protection | Not available with this service | 3.6% of the monthly rent | 3.6% of the monthly rent |
| Energy Performance Certificate | £96 | £96 | £96 |
| Gas Safety Record | from £96 | from £96 | from £96 |
| EICR | from £210 | from £210 | from £210 |
| Legionella Risk Assessment | £48 | £48 | £48 |
| Additional Property Visits (Full Management) | £72 | ||
| Property Visits | £72 | £72 | |
| Check Out Visit | £144 | £144 | Included |
| Preparation and Service of Section 8 notice (by Scoffield Stone) | £144 | £144 | £144 |
| Preparation and Service of Section 8 notice (by third party / Solicitor) | P.O.A | P.O.A | P.O.A |
| FINANCIAL | |||
| Rent Renegotiation and Service of Section 13 notice | £96 | £96 | £96 |
| Annual Statement | £48 | £48 | |
| Agent Switch / Takeover | No charge | No charge | No charge |
| Transfer of Management / Termination | £144 | £144 | £144 |
| Any miscellaneous items not included above | £48 per hour | £48 per hour | £48 per hour |
| Unknown contractor charges, compliance costs or other third party expenses | Will always be discussed at point of need and prior to instruction where possible, unless in emergency situations | Will always be discussed at point of need and prior to instruction where possible, unless in emergency situations |
Explanation of 'Setup Fee' as stated above
- Agree the market rent and find a tenant in accordance with the landlord guidelines.
- Advise on refurbishment.
- Provide guidance on compliance with statutory provisions and letting consents.
- Carry out accompanied viewings (as appropriate).
- Market the property and advertise on relevant portals.
- Erect a board outside the property in accordance with the Town and Country Planning Act 1990.
- Provide guidance on compliance with statutory provisions and letting consents.
- Advise on non-resident tax status and HMRC (if relevant).
If you have any questions on our fees, please ask a member of staff.
All fees shown are inclusive of VAT
Skip to content